DATE / TIME | 9.30am – 4.30pm |
MONDAY 4 / 4 / 2011 | Industrial Attachment Report Presentation |
Parallel session 1 (Aras 8 Bilik Kuliah 55)
*Cik Farah Ayuni Shafie, Mr K. Subramaniam, PM Rodziah Ismail
Parallel session 2 (Aras 8 Bilik Kuliah 56)
*En Nasaruddin Abd Rahman, Cik Siti Rohana Mohd Yatim, En Amir Heberd Abdullah
Parallel session 3 (Aras 8 Bilik Kuliah 57)
*En Abd Rahim Dal, En Izwan Bin Masngut, PM Hazilia Hussain, Tuan Haji Pozi Mohd Tahir
Parallel session 4 (Aras 8 Bilik Kuliah 52)
*Hj. Hashim Ahmad, En Chua Say Tiong, En Ahmad Razali Ishak
Parallel Session 1
Venue : Aras 8 Bilik Kuliah 55
MC : Noor Hidayu Abdullah
Timekeeper : Muhammad Syazwan Saidi
List of Presenter :
BIL | NAME | MATRIX ID |
1 | NOOR HIDAYU BT ABDULLAH | 2007287924 |
2 | ERMA SYAZANA BT KAMARUDDIN | 2007287922 |
3 | FIZARI BIN ROSLI | 2007287996 |
4 | HAFIZAH BT MOHAMMAD | 2007288008 |
5 | IZZAT BIN MOHD | 2007287988 |
6 | MOHD FAIZ BIN MOHD SAMSUDDIN | 2007287976 |
7 | MOHD HAFIZ BIN RAHIM | 2007287934 |
8 | MOHD NOR SHUKRI B YAHYA | 2007287964 |
9 | MOHD SUFIYAN BIN DOLLAH | 2007287914 |
10 | MOHD YUSRI B. YUSOFF | 2007287972 |
11 | MUHAMAD SYAZWAN B SAIDI | 2007286168 |
12 | MUHAMMAD KHAIRUL ANUAR B UNIG KUTTI | 2007287998 |
13 | MUHD MUNAWWAR B MUKHTAR | 2007287984 |
Parallel Session 2
Venue : Aras 8 Bilik Kuliah 56
MC : Muhamed Zainal Mukhtar
Timekeeper : Alia Bt Azmi
List of Presenter :
BIL | NAMEMATRIX ID |
1 | MUHAMED ZAINAL BIN MUKHTAR2007287938 |
2 | YASIRAH BT MOHD RAZIF2007288006 |
3 | FARIZAN ASYRAF B. BUSHRAL KARIM2008716907 |
4 | ROZI ABDULLAH B NAWANG2008786531 |
5 | JAHARUDIN B. JUHAN2008393583 |
6 | MUHAMMAD AFIQ ZAKI2008331557 |
7 | NUR NAZIHAH M. SAIDI2008387271 |
8 | NORADILA BINTI MOHAMED2008302927 |
9 | NURIZZATI BINTI MOHAMMAD AMIR2008357305 |
10 | MOHD ALIFF YASIN2008584905 |
11 | ALIA BT AZMI2008751947 |
12 | NURUL WAHIDA BT IBRAHIM2008546521 |
13 | SHAMSHUZZAMAN KAMARZAMAN2008759601 |
Parallel Session 3
Venue : Aras 8 Bilik Kuliah 57
MC : Nurul Syuhada Bte Abd Hamid
Timekeeper : Nur Amalina Mohamad
List of Presenter :
BIL | NAMEMATRIX ID |
1 | NURUL SYUHADA BT ABD HAMID2007287948 |
2 | MURNI AMIRRA BINTI MOHD AMINUDDIN2007287942 |
3 | NOORAINI BT JAMAL2007287912 |
4 | NOR LIYANA BT.MAN2007287992 |
5 | NOR SHAFNIZA BT ROHANI2007287966 |
6 | NORSYAHIRAH BT MOHD KAMARUDIN2007287978 |
7 | NUR AIN BT NURRY2007287944 |
8 | NUR AMALINA BT MOHAMAD2007287956 |
9 | NUR HASYIMAH BINTI AB HALIM2007287946 |
10 | NUR HAZIANA BT NORZAN2007287974 |
11 | NURHAFIZAH BT ZAINUDIN2007287958 |
12 | NURUL ASMAK BT MD REZAL2007287916 |
13 | NURUL SAHIDAH BT ABDULLAH2007287932 |
Parallel Session 4
Venue : Aras 8 Bilik Kuliah 52
MC : Syed Mohd Famihi B Syed Mokhtar
Timekeeper : Nurul Huda Bt Alias
List of Presenter :
BIL | NAMEMATRIX ID |
1 | SYED MOHD FAHIMI B SYED MOKHTAR2007287928 |
2 | NURUL SYAHIRA BT MAT LAZIN2007287954 |
3 | NURULHUDA BT ALIAS2007287982 |
4 | RAFIUDDIN B OTHMAN2007287986 |
5 | RUKIAH BT CHANDRA2007287968 |
6 | SHAHRUL AZHAR BIN MALEK2007287952 |
7 | SITI ZUBAIDAH BT ABDUL WAHID2007287936 |
8 | SURAYA BT ROSLAN2007287918 |
9 | SYAZWAN BT AB. KHALID2007288004 |
10 | TENGKU ZULKEFLI B TENGKU ABU BAKAR2007287994 |
11 | TUN NURUL HIDAYAH BT ABD RASHID2007287926 |
12 | WAN NOOR AZAH BT WAN ABDUL AZIZ2007287962 |
Aku berada di parallel 3 and the third....
AKu dalam bahaya, sebab yang lain semua hebat2....
Skill presentation aku pon dah berkarat..
macam mana ni????
mak.......mcm mana ni????
sigh~
No comments:
Post a Comment
please leave your comment here....thanks.. :-p